Skip to content

Mega OTS · World

Houses

You buy a house in the game, in the Houses window: from the city or from another player on the house market. Rent is paid automatically from the bank, and a house with unpaid rent returns to the market, its items going to your depot.

Houses · Ankrahmuntaken 0/120
House (Ankrahmun)TilesBedsRentOwner
Low Waters Observatory 525 0 400,000 free
Horakhal 205 0 250,000 free
Ramen Tah 125 0 250,000 free
Harrah I 124 0 250,000 free
Uthemath II 93 0 250,000 free
Botham IV e 85 0 100,000 free
Botham III h 71 0 200,000 free
Thanah I c 61 0 200,000 free
Botham I d 57 0 150,000 free
Thanah I b 56 0 150,000 free
Botham I b 56 0 150,000 free
Uthemath I f 56 0 150,000 free
Thanah II f 53 0 150,000 free
Thanah I d 52 0 200,000 free
Othehothep I d 43 0 150,000 free
Botham III f 43 0 150,000 free
Othehothep II b 43 0 150,000 free
Oskahl I h 39 0 150,000 free
Othehothep I c 38 0 150,000 free
Botham III e 38 0 100,000 free
Charsirakh I b 37 0 150,000 free
Botham II d 37 0 100,000 free
Unklath I e 37 0 150,000 free
Unklath I d 37 0 150,000 free
Unklath I g 37 0 100,000 free
Botham IV h 37 0 100,000 free
Unklath I f 37 0 100,000 free
Unklath II d 37 0 100,000 free
Oskahl I a 37 0 150,000 free
Unklath I c 34 0 100,000 free
Rathal II d 34 0 100,000 free
Unklath I b 34 0 100,000 free
Botham IV f 32 0 100,000 free
Esuph II b 32 0 100,000 free
Othehothep I b 32 0 100,000 free
Botham I c 32 0 150,000 free
Botham IV i 32 0 150,000 free
Esuph III b 31 0 100,000 free
Thanah II g 31 0 100,000 free
Botham II e 31 0 100,000 free
Botham II f 31 0 80,000 free
Botham III g 31 0 100,000 free
Botham I e 31 0 80,000 free
Botham IV g 31 0 100,000 free
Othehothep II e 31 0 150,000 free
Othehothep III b 31 0 80,000 free
Othehothep II f 31 0 100,000 free
Botham II b 30 0 100,000 free
Arakmehn IV 28 0 100,000 free
Arakmehn I 28 0 100,000 free
Botham II g 26 0 80,000 free
Mothrem I 26 0 80,000 free
Botham III a 26 0 80,000 free
Unklath II a 26 0 50,000 free
Arakmehn III 26 0 100,000 free
Rathal I a 26 0 80,000 free
Botham IV a 26 0 100,000 free
Thanah II h 26 0 100,000 free
Oskahl I g 26 0 100,000 free
Unklath I a 26 0 100,000 free
Rathal II a 26 0 80,000 free
Oskahl I d 26 0 100,000 free
Charsirakh II 26 0 100,000 free
Othehothep III d 26 0 80,000 free
Arakmehn II 26 0 80,000 free
Murkhol I a 23 0 80,000 free
Botham II c 23 0 100,000 free
Esuph IV c 23 0 80,000 free
Oskahl I f 21 0 100,000 free
Othehothep III e 21 0 50,000 free
Oskahl I e 21 0 80,000 free
Oskahl I b 21 0 80,000 free
Othehothep III c 21 0 80,000 free
Othehothep II c 21 0 80,000 free
Othehothep II d 21 0 80,000 free
Uthemath I d 21 0 80,000 free
Oskahl I i 21 0 80,000 free
Uthemath I e 21 0 80,000 free
Uthemath I c 20 0 80,000 free
Uthemath I b 20 0 50,000 free
Esuph IV d 20 0 25,000 free
Botham I a 19 0 50,000 free
Rathal I c 17 0 25,000 free
Othehothep III f 17 0 50,000 free
Chameken I 17 0 100,000 free
Oskahl I c 17 0 80,000 free
Thanah II a 17 0 25,000 free
Esuph I 17 0 50,000 free
Rathal I e 17 0 50,000 free
Rathal II c 17 0 50,000 free
Rathal I d 17 0 50,000 free
Chameken II 17 0 80,000 free
Unklath II c 17 0 50,000 free
Rathal II b 17 0 50,000 free
Thanah I a 17 0 25,000 free
Unklath II b 17 0 50,000 free
Rathal I b 17 0 50,000 free
Botham III c 17 0 25,000 free
Botham III b 17 0 50,000 free
Charsirakh III 17 0 50,000 free
Oskahl I j 17 0 80,000 free
Botham II a 17 0 25,000 free
Thrarhor I a (Shop) 15 0 50,000 free
Thrarhor I d (Shop) 15 0 80,000 free
Thrarhor I c (Shop) 15 0 50,000 free
Thrarhor I b (Shop) 15 0 50,000 free
Murkhol I c 11 0 50,000 free
Murkhol I b 11 0 50,000 free
Esuph IV a 10 0 25,000 free
Uthemath I a 10 0 25,000 free
Othehothep II a 10 0 25,000 free
Thanah II c 9 0 25,000 free
Thanah II b 9 0 50,000 free
Thanah II d 7 0 50,000 free
Othehothep I a 7 0 25,000 free
Esuph III a 7 0 25,000 free
Charsirakh I a 7 0 25,000 free
Esuph II a 7 0 25,000 free
Othehothep III a 7 0 25,000 free
Thanah II e 7 0 25,000 free
Play ONserver