Mega OTS · World
Houses
You buy a house in the game, in the Houses window: from the city or from another player on the house market. Rent is paid automatically from the bank, and a house with unpaid rent returns to the market, its items going to your depot.
Houses · Kazordoontaken 0/59
| House (Kazordoon) | Tiles | Beds | Rent | Owner |
|---|---|---|---|---|
| Lost Cavern | 705 | 0 | 200,000 | free |
| Granite Guildhall | 506 | 0 | 250,000 | free |
| Marble Guildhall | 410 | 0 | 250,000 | free |
| Wolftower | 402 | 0 | 500,000 | free |
| Iron Guildhall | 379 | 0 | 250,000 | free |
| Riverspring | 371 | 0 | 250,000 | free |
| Hare's Den | 304 | 0 | 150,000 | free |
| Outlaw Castle | 302 | 0 | 250,000 | free |
| Dwarven Magnate's Estate | 269 | 0 | 300,000 | free |
| Hill Hideout | 247 | 0 | 250,000 | free |
| Nobility Quarter 5 | 141 | 0 | 100,000 | free |
| Forge Master's Quarters | 79 | 0 | 300,000 | free |
| Tunnel Gardens 9 | 74 | 0 | 150,000 | free |
| Nobility Quarter 4 | 65 | 0 | 50,000 | free |
| Lower Barracks 5 | 63 | 0 | 100,000 | free |
| Nobility Quarter 1 | 63 | 0 | 80,000 | free |
| Lower Barracks 6 | 63 | 0 | 100,000 | free |
| Nobility Quarter 2 | 58 | 0 | 50,000 | free |
| The Farms 1 | 57 | 0 | 80,000 | free |
| Nobility Quarter 3 | 51 | 0 | 80,000 | free |
| Outlaw Camp 1 | 47 | 0 | 80,000 | free |
| Outlaw Camp 9 | 36 | 0 | 80,000 | free |
| Outlaw Camp 13 (Shop) | 33 | 0 | 50,000 | free |
| Outlaw Camp 2 | 33 | 0 | 50,000 | free |
| Tunnel Gardens 3 | 33 | 0 | 80,000 | free |
| Tunnel Gardens 4 | 33 | 0 | 80,000 | free |
| Outlaw Camp 7 | 33 | 0 | 25,000 | free |
| The Market 4 (Shop) | 32 | 0 | 80,000 | free |
| Outlaw Camp 4 | 31 | 0 | 50,000 | free |
| Outlaw Camp 14 (Shop) | 31 | 0 | 25,000 | free |
| Outlaw Camp 3 | 29 | 0 | 50,000 | free |
| Lower Barracks 4 | 28 | 0 | 50,000 | free |
| Lower Barracks 7 | 28 | 0 | 80,000 | free |
| Tunnel Gardens 1 | 27 | 0 | 80,000 | free |
| Lower Barracks 3 | 27 | 0 | 80,000 | free |
| Lower Barracks 2 | 27 | 0 | 80,000 | free |
| Tunnel Gardens 2 | 27 | 0 | 80,000 | free |
| Upper Barracks 2 | 27 | 0 | 80,000 | free |
| Upper Barracks 5 | 27 | 0 | 80,000 | free |
| Lower Barracks 1 | 27 | 0 | 80,000 | free |
| The Farms 6, Fishing Hut | 26 | 0 | 50,000 | free |
| The Farms 4 | 26 | 0 | 25,000 | free |
| The Farms 3 | 26 | 0 | 80,000 | free |
| The Farms 5 | 26 | 0 | 50,000 | free |
| The Market 3 (Shop) | 26 | 0 | 80,000 | free |
| The Farms 2 | 26 | 0 | 50,000 | free |
| Lower Barracks 9 | 25 | 0 | 80,000 | free |
| Lower Barracks 10 | 25 | 0 | 80,000 | free |
| Lower Barracks 8 | 25 | 0 | 80,000 | free |
| Tunnel Gardens 8 | 24 | 0 | 25,000 | free |
| The Market 2 (Shop) | 23 | 0 | 50,000 | free |
| Tunnel Gardens 6 | 21 | 0 | 25,000 | free |
| Tunnel Gardens 7 | 21 | 0 | 50,000 | free |
| Tunnel Gardens 5 | 21 | 0 | 25,000 | free |
| Upper Barracks 4 | 16 | 0 | 50,000 | free |
| Upper Barracks 3 | 16 | 0 | 80,000 | free |
| Upper Barracks 13 | 16 | 0 | 25,000 | free |
| Upper Barracks 1 | 16 | 0 | 50,000 | free |
| The Market 1 (Shop) | 11 | 0 | 25,000 | free |
