Mega OTS · Community
Highscores
The best in level, magic, combat and crafting. Results from the last character save (every 5 minutes).
Top players · LevelPage 1
| # | Character | Experience | Level |
|---|---|---|---|
| 1 | KhaanPaladin | 20,437 | 12 |
| 2 | Dominik WalterPaladin | 8,223 | 9 |
| 3 | LauraPaladin | 5,442 | 8 |
| 4 | AttaKnight | 4,824 | 8 |
| 5 | CzeczeniaPaladin | 4,701 | 8 |
| 6 | CzeczenKnight | 3,976 | 7 |
| 7 | PipekKnight | 3,466 | 7 |
| 8 | Shazer QuadronPaladin | 3,267 | 7 |
| 9 | PlexaKnight | 2,486 | 6 |
| 10 | GerwazyKnight | 1,801 | 6 |
| 11 | JarakuSorcerer | 1,608 | 6 |
| 12 | TenbezzembaKnight | 1,378 | 5 |
| 13 | Toje BurzaKnight | 1,048 | 5 |
| 14 | AnashkaKnight | 855 | 5 |
| 15 | XepioPaladin | 520 | 4 |
| 16 | Sladan KamienKnight | 430 | 4 |
| 17 | UzurpatusSorcerer | 399 | 3 |
| 18 | MajsterPaladin | 365 | 3 |
| 19 | Mirto SokolKnight | 365 | 3 |
| 20 | UmainKnight | 365 | 3 |
| 21 | RobalKnight | 81 | 1 |
| 22 | AsdgfasSorcerer | 0 | 1 |
| 23 | BartekKnight | 0 | 1 |
| 24 | Borra WicherDruid | 0 | 1 |
| 25 | JebemnatoKnight | 0 | 1 |
| 26 | Misla BurzaKnight | 0 | 1 |
| 27 | RixtwspPaladin | 0 | 1 |
