Skip to content

Mega OTS · World

Houses

You buy a house in the game, in the Houses window: from the city or from another player on the house market. Rent is paid automatically from the bank, and a house with unpaid rent returns to the market, its items going to your depot.

Houses · Liberty Baytaken 0/71
House (Liberty Bay)TilesBedsRentOwner
Ivy Cottage 587 0 500,000 free
The Shelter 422 0 250,000 free
Mountain Hideout 321 0 500,000 free
Ivory Mansion 319 0 800,000 free
Marble Lane 1 228 0 600,000 free
Meriana Beach 172 0 150,000 free
Lion's Head Reef 166 0 400,000 free
Marble Lane 3 163 0 600,000 free
The Yeah Beach Project 155 0 150,000 free
Ivory Circle 2 142 0 400,000 free
Marble Lane 2 141 0 400,000 free
Marble Lane 4 134 0 400,000 free
Trader's Point 3 (Shop) 130 0 600,000 free
Freedom Street 2 123 0 400,000 free
Trader's Point 2 (Shop) 122 0 600,000 free
The Tavern 2a 111 0 300,000 free
Admiral's Avenue 2 111 0 400,000 free
Ivory Circle 1 101 0 400,000 free
Admiral's Avenue 3 99 0 300,000 free
Admiral's Avenue 1 97 0 400,000 free
The Tavern 1c 85 0 200,000 free
Sugar Street 1 60 0 200,000 free
The Tavern 1a 52 0 150,000 free
Sugar Street 2 51 0 150,000 free
Freedom Street 1 47 0 200,000 free
Trader's Point 1 42 0 200,000 free
Sugar Street 3b 41 0 150,000 free
The Tavern 1b 38 0 100,000 free
The Tavern 2b 36 0 100,000 free
Shady Trail 1 34 0 100,000 free
Sugar Street 3a 33 0 100,000 free
The Tavern 1d 33 0 100,000 free
Smuggler Backyard 2 31 0 25,000 free
The Tavern 2d 27 0 100,000 free
Smuggler Backyard 3 27 0 50,000 free
Straycat's Corner 2 27 0 50,000 free
Smuggler Backyard 1 27 0 25,000 free
Sugar Street 5 25 0 150,000 free
Straycat's Corner 5 25 0 80,000 free
Smuggler Backyard 5 25 0 25,000 free
Rum Alley 1 25 0 25,000 free
Straycat's Corner 4 23 0 50,000 free
Litter Promenade 5 23 0 25,000 free
Smuggler Backyard 4 22 0 25,000 free
Litter Promenade 3 21 0 25,000 free
The Tavern 2c 20 0 50,000 free
Shady Trail 2 19 0 25,000 free
Sugar Street 4a 19 0 80,000 free
Sugar Street 4b 19 0 100,000 free
Harvester's Haven, Flat 12 19 0 25,000 free
Harvester's Haven, Flat 08 19 0 50,000 free
Harvester's Haven, Flat 11 19 0 25,000 free
Harvester's Haven, Flat 07 19 0 80,000 free
Rum Alley 2 18 0 25,000 free
Rum Alley 3 18 0 25,000 free
Litter Promenade 4 18 0 25,000 free
Harvester's Haven, Flat 09 18 0 50,000 free
Harvester's Haven, Flat 10 18 0 50,000 free
Harvester's Haven, Flat 03 17 0 50,000 free
Harvester's Haven, Flat 05 17 0 50,000 free
Harvester's Haven, Flat 06 17 0 50,000 free
Harvester's Haven, Flat 01 17 0 50,000 free
Harvester's Haven, Flat 02 17 0 50,000 free
Harvester's Haven, Flat 04 17 0 50,000 free
Shady Trail 3 16 0 25,000 free
Litter Promenade 1 15 0 25,000 free
Sugar Street 4d 15 0 50,000 free
Sugar Street 4c 14 0 25,000 free
Straycat's Corner 1 14 0 25,000 free
Litter Promenade 2 14 0 50,000 free
Straycat's Corner 6 13 0 25,000 free
Play ONserver