Mega OTS · Community
Highscores
The best in level, magic, combat and crafting. Results from the last character save (every 5 minutes).
Top players · ShieldingPage 1
| # | Character | Shielding |
|---|---|---|
| 1 | LauraPaladin · level 8 | 15 |
| 2 | AttaKnight · level 8 | 14 |
| 3 | KhaanPaladin · level 12 | 14 |
| 4 | Shazer QuadronPaladin · level 7 | 14 |
| 5 | CzeczeniaPaladin · level 8 | 12 |
| 6 | Sladan KamienKnight · level 4 | 12 |
| 7 | Dominik WalterPaladin · level 9 | 11 |
| 8 | JarakuSorcerer · level 6 | 11 |
| 9 | PipekKnight · level 7 | 11 |
| 10 | TenbezzembaKnight · level 5 | 11 |
| 11 | UzurpatusSorcerer · level 3 | 11 |
| 12 | AnashkaKnight · level 5 | 10 |
| 13 | AsdgfasSorcerer · level 1 | 10 |
| 14 | BartekKnight · level 1 | 10 |
| 15 | Borra WicherDruid · level 1 | 10 |
| 16 | CzeczenKnight · level 7 | 10 |
| 17 | GerwazyKnight · level 6 | 10 |
| 18 | JebemnatoKnight · level 1 | 10 |
| 19 | MajsterPaladin · level 3 | 10 |
| 20 | Mirto SokolKnight · level 3 | 10 |
| 21 | Misla BurzaKnight · level 1 | 10 |
| 22 | PlexaKnight · level 6 | 10 |
| 23 | RixtwspPaladin · level 1 | 10 |
| 24 | RobalKnight · level 1 | 10 |
| 25 | Toje BurzaKnight · level 5 | 10 |
| 26 | UmainKnight · level 3 | 10 |
| 27 | XepioPaladin · level 4 | 10 |
