Mega OTS · Community
Highscores
The best in level, magic, combat and crafting. Results from the last character save (every 5 minutes).
Top players · ShieldingPage 1
| # | Character | Shielding |
|---|---|---|
| 1 | AttaKnight · level 8 | 14 |
| 2 | Sladan KamienKnight · level 4 | 12 |
| 3 | PipekKnight · level 7 | 11 |
| 4 | TenbezzembaKnight · level 5 | 11 |
| 5 | AnashkaKnight · level 5 | 10 |
| 6 | BartekKnight · level 1 | 10 |
| 7 | CzeczenKnight · level 7 | 10 |
| 8 | GerwazyKnight · level 6 | 10 |
| 9 | JebemnatoKnight · level 1 | 10 |
| 10 | Mirto SokolKnight · level 3 | 10 |
| 11 | Misla BurzaKnight · level 1 | 10 |
| 12 | PlexaKnight · level 6 | 10 |
| 13 | RobalKnight · level 1 | 10 |
| 14 | Toje BurzaKnight · level 5 | 10 |
| 15 | UmainKnight · level 3 | 10 |
