Mega OTS · Community
Highscores
The best in level, magic, combat and crafting. Results from the last character save (every 5 minutes).
Top players · LevelPage 1
| # | Character | Experience | Level |
|---|---|---|---|
| 1 | KhaanPaladin | 20,437 | 12 |
| 2 | Dominik WalterPaladin | 8,223 | 9 |
| 3 | LauraPaladin | 5,442 | 8 |
| 4 | CzeczeniaPaladin | 4,701 | 8 |
| 5 | Shazer QuadronPaladin | 3,267 | 7 |
| 6 | XepioPaladin | 520 | 4 |
| 7 | MajsterPaladin | 365 | 3 |
| 8 | RixtwspPaladin | 0 | 1 |
