Mega OTS · Community
Highscores
The best in level, magic, combat and crafting. Results from the last character save (every 5 minutes).
Top players · LevelPage 1
| # | Character | Experience | Level |
|---|---|---|---|
| 1 | AttaKnight | 4,824 | 8 |
| 2 | CzeczenKnight | 3,976 | 7 |
| 3 | PipekKnight | 3,466 | 7 |
| 4 | PlexaKnight | 2,486 | 6 |
| 5 | GerwazyKnight | 1,801 | 6 |
| 6 | TenbezzembaKnight | 1,378 | 5 |
| 7 | Toje BurzaKnight | 1,048 | 5 |
| 8 | AnashkaKnight | 855 | 5 |
| 9 | Sladan KamienKnight | 430 | 4 |
| 10 | Mirto SokolKnight | 365 | 3 |
| 11 | UmainKnight | 365 | 3 |
| 12 | RobalKnight | 81 | 1 |
| 13 | BartekKnight | 0 | 1 |
| 14 | JebemnatoKnight | 0 | 1 |
| 15 | Misla BurzaKnight | 0 | 1 |
