Mega OTS · Community
Highscores
The best in level, magic, combat and crafting. Results from the last character save (every 5 minutes).
Top players · BlacksmithingPage 1
| # | Character | Blacksmithing |
|---|---|---|
| 1 | KhaanPaladin · level 12 | 1 |
| 2 | XepioPaladin · level 4 | 1 |
| 3 | RixtwspPaladin · level 1 | 1 |
| 4 | Shazer QuadronPaladin · level 7 | 1 |
| 5 | MajsterPaladin · level 3 | 1 |
| 6 | CzeczeniaPaladin · level 8 | 1 |
| 7 | Dominik WalterPaladin · level 9 | 1 |
| 8 | LauraPaladin · level 8 | 1 |
