Mega OTS · Community
Highscores
The best in level, magic, combat and crafting. Results from the last character save (every 5 minutes).
Top players · MagicPage 1
| # | Character | Magic |
|---|---|---|
| 1 | Dominik WalterPaladin · level 9 | 1 |
| 2 | KhaanPaladin · level 12 | 1 |
| 3 | CzeczeniaPaladin · level 8 | 0 |
| 4 | LauraPaladin · level 8 | 0 |
| 5 | MajsterPaladin · level 3 | 0 |
| 6 | RixtwspPaladin · level 1 | 0 |
| 7 | Shazer QuadronPaladin · level 7 | 0 |
| 8 | XepioPaladin · level 4 | 0 |
