Mega OTS · Community
Highscores
The best in level, magic, combat and crafting. Results from the last character save (every 5 minutes).
Top players · WoodcuttingPage 1
| # | Character | Woodcutting |
|---|---|---|
| 1 | UmainKnight · level 3 | 1 |
| 2 | Sladan KamienKnight · level 4 | 1 |
| 3 | BartekKnight · level 1 | 1 |
| 4 | PlexaKnight · level 6 | 1 |
| 5 | RobalKnight · level 1 | 1 |
| 6 | GerwazyKnight · level 6 | 1 |
| 7 | Misla BurzaKnight · level 1 | 1 |
| 8 | PipekKnight · level 7 | 1 |
| 9 | AttaKnight · level 8 | 1 |
| 10 | AnashkaKnight · level 5 | 1 |
| 11 | CzeczenKnight · level 7 | 1 |
| 12 | TenbezzembaKnight · level 5 | 1 |
| 13 | JebemnatoKnight · level 1 | 1 |
| 14 | Toje BurzaKnight · level 5 | 1 |
| 15 | Mirto SokolKnight · level 3 | 1 |
