Mega OTS · Community
Highscores
The best in level, magic, combat and crafting. Results from the last character save (every 5 minutes).
Top players · DistancePage 1
| # | Character | Distance |
|---|---|---|
| 1 | AnashkaKnight · level 5 | 10 |
| 2 | AttaKnight · level 8 | 10 |
| 3 | BartekKnight · level 1 | 10 |
| 4 | CzeczenKnight · level 7 | 10 |
| 5 | GerwazyKnight · level 6 | 10 |
| 6 | JebemnatoKnight · level 1 | 10 |
| 7 | Mirto SokolKnight · level 3 | 10 |
| 8 | Misla BurzaKnight · level 1 | 10 |
| 9 | PipekKnight · level 7 | 10 |
| 10 | PlexaKnight · level 6 | 10 |
| 11 | RobalKnight · level 1 | 10 |
| 12 | Sladan KamienKnight · level 4 | 10 |
| 13 | TenbezzembaKnight · level 5 | 10 |
| 14 | Toje BurzaKnight · level 5 | 10 |
| 15 | UmainKnight · level 3 | 10 |
