Ir al contenido
Servidor online Jugar

Mega OTS · Mundo

Casas

Una casa se compra en el juego, en la ventana Casas: a la ciudad o a otro jugador en el mercado de casas. El alquiler se paga solo desde el banco, y una casa sin alquiler pagado vuelve al mercado y sus objetos van a tu depósito.

Casas · Ankrahmunocupadas 0/120
Casa (Ankrahmun)CasillasCamasAlquilerDueño
Low Waters Observatory 525 0 400.000 libre
Horakhal 205 0 250.000 libre
Ramen Tah 125 0 250.000 libre
Harrah I 124 0 250.000 libre
Uthemath II 93 0 250.000 libre
Botham IV e 85 0 100.000 libre
Botham III h 71 0 200.000 libre
Thanah I c 61 0 200.000 libre
Botham I d 57 0 150.000 libre
Thanah I b 56 0 150.000 libre
Botham I b 56 0 150.000 libre
Uthemath I f 56 0 150.000 libre
Thanah II f 53 0 150.000 libre
Thanah I d 52 0 200.000 libre
Othehothep I d 43 0 150.000 libre
Botham III f 43 0 150.000 libre
Othehothep II b 43 0 150.000 libre
Oskahl I h 39 0 150.000 libre
Othehothep I c 38 0 150.000 libre
Botham III e 38 0 100.000 libre
Charsirakh I b 37 0 150.000 libre
Botham II d 37 0 100.000 libre
Unklath I e 37 0 150.000 libre
Unklath I d 37 0 150.000 libre
Unklath I g 37 0 100.000 libre
Botham IV h 37 0 100.000 libre
Unklath I f 37 0 100.000 libre
Unklath II d 37 0 100.000 libre
Oskahl I a 37 0 150.000 libre
Unklath I c 34 0 100.000 libre
Rathal II d 34 0 100.000 libre
Unklath I b 34 0 100.000 libre
Botham IV f 32 0 100.000 libre
Esuph II b 32 0 100.000 libre
Othehothep I b 32 0 100.000 libre
Botham I c 32 0 150.000 libre
Botham IV i 32 0 150.000 libre
Esuph III b 31 0 100.000 libre
Thanah II g 31 0 100.000 libre
Botham II e 31 0 100.000 libre
Botham II f 31 0 80.000 libre
Botham III g 31 0 100.000 libre
Botham I e 31 0 80.000 libre
Botham IV g 31 0 100.000 libre
Othehothep II e 31 0 150.000 libre
Othehothep III b 31 0 80.000 libre
Othehothep II f 31 0 100.000 libre
Botham II b 30 0 100.000 libre
Arakmehn IV 28 0 100.000 libre
Arakmehn I 28 0 100.000 libre
Botham II g 26 0 80.000 libre
Mothrem I 26 0 80.000 libre
Botham III a 26 0 80.000 libre
Unklath II a 26 0 50.000 libre
Arakmehn III 26 0 100.000 libre
Rathal I a 26 0 80.000 libre
Botham IV a 26 0 100.000 libre
Thanah II h 26 0 100.000 libre
Oskahl I g 26 0 100.000 libre
Unklath I a 26 0 100.000 libre
Rathal II a 26 0 80.000 libre
Oskahl I d 26 0 100.000 libre
Charsirakh II 26 0 100.000 libre
Othehothep III d 26 0 80.000 libre
Arakmehn II 26 0 80.000 libre
Murkhol I a 23 0 80.000 libre
Botham II c 23 0 100.000 libre
Esuph IV c 23 0 80.000 libre
Oskahl I f 21 0 100.000 libre
Othehothep III e 21 0 50.000 libre
Oskahl I e 21 0 80.000 libre
Oskahl I b 21 0 80.000 libre
Othehothep III c 21 0 80.000 libre
Othehothep II c 21 0 80.000 libre
Othehothep II d 21 0 80.000 libre
Uthemath I d 21 0 80.000 libre
Oskahl I i 21 0 80.000 libre
Uthemath I e 21 0 80.000 libre
Uthemath I c 20 0 80.000 libre
Uthemath I b 20 0 50.000 libre
Esuph IV d 20 0 25.000 libre
Botham I a 19 0 50.000 libre
Rathal I c 17 0 25.000 libre
Othehothep III f 17 0 50.000 libre
Chameken I 17 0 100.000 libre
Oskahl I c 17 0 80.000 libre
Thanah II a 17 0 25.000 libre
Esuph I 17 0 50.000 libre
Rathal I e 17 0 50.000 libre
Rathal II c 17 0 50.000 libre
Rathal I d 17 0 50.000 libre
Chameken II 17 0 80.000 libre
Unklath II c 17 0 50.000 libre
Rathal II b 17 0 50.000 libre
Thanah I a 17 0 25.000 libre
Unklath II b 17 0 50.000 libre
Rathal I b 17 0 50.000 libre
Botham III c 17 0 25.000 libre
Botham III b 17 0 50.000 libre
Charsirakh III 17 0 50.000 libre
Oskahl I j 17 0 80.000 libre
Botham II a 17 0 25.000 libre
Thrarhor I a (Shop) 15 0 50.000 libre
Thrarhor I d (Shop) 15 0 80.000 libre
Thrarhor I c (Shop) 15 0 50.000 libre
Thrarhor I b (Shop) 15 0 50.000 libre
Murkhol I c 11 0 50.000 libre
Murkhol I b 11 0 50.000 libre
Esuph IV a 10 0 25.000 libre
Uthemath I a 10 0 25.000 libre
Othehothep II a 10 0 25.000 libre
Thanah II c 9 0 25.000 libre
Thanah II b 9 0 50.000 libre
Thanah II d 7 0 50.000 libre
Othehothep I a 7 0 25.000 libre
Esuph III a 7 0 25.000 libre
Charsirakh I a 7 0 25.000 libre
Esuph II a 7 0 25.000 libre
Othehothep III a 7 0 25.000 libre
Thanah II e 7 0 25.000 libre
Jugar ONservidor